2022.07.05
Shortcut Keys List【Windows】

These are the shortcut keys list for the【Window】
・File
Action | Key | Description |
---|---|---|
Create New | Ctrl + N | |
Open from Clipboard | Ctrl + shift + N | |
New Cloud Project | Ctrl + Alt + N | |
Open | Ctrl + O | |
Open from Cloud | Ctrl + Alt + O | |
Save | Ctrl + S | You can overwrite and save. |
Save as… | Ctrl + Shift + S | Save the file with a new name |
Save new to cloud | Ctrl + Alt + S | |
Ctrl + P | ||
Environment Settings | Ctrl + K | |
Close Project | Ctrl + Alt + W |
・Edit
Action | Key | Description |
---|---|---|
Undo | Ctrl + Z | You can go back (undo) an operation. |
Redo | Ctrl + Y | You can redo the operation (redo). |
Cut | Ctrl + X | You can cut the selected area. |
Copy | Ctrl + C | Allows you to copy the selected range. |
Paste | Ctrl + V | You can paste what you have copied. |
Image Resolution | Ctrl + Alt + I | You can check or change the image resolution. |
Canvas Size | Ctrl + Alt + C | You can check and change the canvas size. |
・Layer
Action | Key | Description |
---|---|---|
Duplicate | Ctrl + J | |
Merge Down | Ctrl + E | |
Fill (Paint) | Ins | Fill (paint) with the foreground color |
Delete | Delete | Delete all drawing on the selected layer. If a selection is specified in the layer, only the selected area will be deleted. |
・Filter
Action | Key | Description |
---|---|---|
Levels | Ctrl + L | You can correct the color level |
Hue | Ctrl + U | Hue, saturation, and light brightness can be changed |
・Select
Action | Key | Description |
---|---|---|
Select All | Ctrl + A | Select the entire canvas |
Deselect | Ctrl + D | Cancel selection |
Inverse | Ctrl + Shift + I | Invert selection |
Transform | Ctrl + T | You can transform the shape of the selected area |
Draw Selection Border | Ctrl + B | Draws the border of the selected area with the foreground color. |
Action | Key | Description |
---|---|---|
Off | 1 | |
Parallel | 2 | |
Crisscross | 3 | |
Vanishing Point | 4 | |
Radial | 5 | |
Cricle | 6 | |
Curve | 7 | |
Curved Line (Ellipse) | 8 |
・Color
Action | Key | Description |
---|---|---|
Transparent | shift + Z | Swaps the foreground color and the transparent color. |
Swap Fore / BG | X | Swaps the foreground and background colors. |
Initialize | D | The foreground color will be black and the background will be white. |
・View
Action | Key | Description |
---|---|---|
Zoom In | Ctrl + + | You can also drag up / down with Ctrl+space+drag up/down |
Zoom Out | Ctrl + – | You can also drag up / down with Ctrl+space+drag up/down |
Fit to Window Size | Ctrl + 0 | Adjust the canvas display to the window size. |
Rotate Right | → | Rotate the canvas display to the right |
Rotate Left | ← | Rotate the canvas display to the left |
Release Rotate / Flip | ↑ | |
Flip Horizontally | ↓ | Reverses the display of the canvas |
Grid | Ctrl + G | Display the grid |
・Tool
Action | Key | Description |
---|---|---|
Brush | B | Ctrl+Alt+drag left/right to change brush size. |
Eraser | E | Ctrl+Alt+drag left/right to change eraser size. |
Dot Brush | Shift + B | You can draw a line of dots. |
Move | V | You can change the position of the image |
Fill (Shape) | N | You can create shapes with foreground colors. You can choose rectangle, ellipse, or polygon. |
Bucket | G | Can be filled with the foreground color |
Gradient | Shift + G | Drag in any direction to create a gradient. |
Select | M | You can narrow down the entire drawing area or just a part of it. You can choose between rectangle, ellipse, and polygon. |
Lasso | L | A lasso shape can be used to partially narrow down the drawing area. |
Magic Wand | W | You can select a range of similar colors in an image. |
Select Pen | S | The painted area will be selected (Ctrl+D to deselect). |
Select Eraser | Shift + S | You can erase the area you have painted with the selection pen. |
Text | T | You can type in texts |
Object (Move) | O | You can move the materials in panels. |
Panel Divide | shift + O | You can divide the panel |
Eyedropper | I | Pick up the color in the image as the foreground color. |
Hand | H | You can change the display position of the canvas. (If you are in the middle of selecting a different tool, you can temporarily change to the palm tool by pressing the spacebar. |
・Other
Action | Key | Description |
---|---|---|
Enlarge Brush Size | ] | |
Diminish Brush Size | [ |
\ We are accepting requests for articles on how to use /