2022.07.05
Shortcut Keys List【Windows】
These are the shortcut keys list for the【Window】
・File
Action | Key | Description |
---|---|---|
Create New | Ctrl + N | |
Open from Clipboard | Ctrl + shift + N | |
New Cloud Project | Ctrl + Alt + N | |
Open | Ctrl + O | |
Open from Cloud | Ctrl + Alt + O | |
Save | Ctrl + S | Overwrite and save files. |
Save as… | Ctrl + Shift + S | Save files under a new name |
Save new to cloud | Ctrl + Alt + S | |
Ctrl + P | ||
Environment Settings | Ctrl + K | |
Close Project | Ctrl + Alt + W |
・Edit
Action | Key | Description |
---|---|---|
Undo | Ctrl + Z | Reverse (undo) an operation. |
Redo | Ctrl + Y | Reverse the Undo operation. |
Cut | Ctrl + X | Cut the selected area. |
Copy | Ctrl + C | Copy the selected range. |
Paste | Ctrl + V | Paste what you have copied. |
Image Resolution | Ctrl + Alt + I | Check or change the image resolution. |
Canvas Size | Ctrl + Alt + C | Check and change the canvas size. |
・Layer
Action | Key | Description |
---|---|---|
Duplicate | Ctrl + J | |
Merge Down | Ctrl + E | |
Fill (Paint) | Ins | Fill (paint) with the foreground color |
Delete | Delete | Delete everything on the selected layer or specified selection on the layer. |
・Filter
Action | Key | Description |
---|---|---|
Levels | Ctrl + L | Correct the color level |
Hue | Ctrl + U | Adjust hue, saturation, and brightness. |
・Select
Action | Key | Description |
---|---|---|
Select All | Ctrl + A | Select the entire canvas |
Deselect | Ctrl + D | Cancel selection |
Inverse | Ctrl + Shift + I | Invert selection |
Transform | Ctrl + T | Transform the shape of the selected area |
Draw Selection Border | Ctrl + B | Draws a border around the selected area with the foreground color. |
Action | Key | Description |
---|---|---|
Off | 1 | |
Parallel | 2 | |
Crisscross | 3 | |
Vanishing Point | 4 | |
Radial | 5 | |
Cricle | 6 | |
Curve | 7 | |
Curved Line (Ellipse) | 8 |
・Color
Action | Key | Description |
---|---|---|
Transparent | shift + Z | Swaps the primary color and the transparent color. |
Swap Fore / BG | X | Swaps the primary and secondary colors. |
Initialize | D | Turn the primary color black and the secondary white. |
・View
Action | Key | Description |
---|---|---|
Zoom In | Ctrl + + | |
Zoom Out | Ctrl + – | |
Fit to Window Size | Ctrl + 0 | Adjust the canvas display to the window size. |
Rotate Right | → | Rotate the canvas display to the right |
Rotate Left | ← | Rotate the canvas display to the left |
Release Rotate / Flip | ↑ | |
Flip Horizontally | ↓ | Flip the display of the canvas right to left |
Grid | Ctrl + G | Display the grid |
・Tool
Action | Key | Description |
---|---|---|
Brush | B | Ctrl+Alt+drag left/right to change brush size. |
Eraser | E | Ctrl+Alt+drag left/right to change eraser size. |
Dot Brush | Shift + B | Draw a line of dots. |
Move | V | Change the position of the image |
Fill (Shape) | N | Create shapes with primary color: rectangle, ellipse, or polygon. |
Bucket | G | Fill area with the primary color |
Gradient | Shift + G | Drag in any direction to create a gradient. |
Select | M | Select any area of the canvas with different shapes: rectangle, ellipse, and polygon. |
Lasso | L | Freehand the selection with a lasso shaped selection tool. |
Auto-select | W | Automatically select an area of the canvas. |
Select Pen | S | Select areas using a brush. |
Select Eraser | Shift + S | Erase the area painted with the selection pen. |
Text | T | Insert text. |
Object (Move) | O | Move the materials within panels. |
Panel Divide | shift + O | Divide the panel |
Eyedropper | I | Pick up the color in the image as the foreground color. |
Hand | H | Change the display position of the canvas. (If in the middle of selecting a different tool, temporarily change to the palm tool by pressing the spacebar. |
・Other
Action | Key | Description |
---|---|---|
Enlarge Brush Size | ] | |
Diminish Brush Size | [ |
\ We are accepting requests for articles on how to use /